DErik's TOC Xprmnts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
No auto TOC yet | No auto TOC yet | ||
= Second L1 Heading = | |||
No auto TOC yet | |||
= Third L1 Heading = | |||
No auto TOC yet | |||
= Fourth L1 Heading = | |||
Caused automatic TOC to display | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 20: | Line 20: | ||
| text || none || no || OK, stops at table | | text || none || no || OK, stops at table | ||
|- | |- | ||
| text || 1 || no || | | text || 1 || no || OK, stops at header | ||
|- | |- | ||
| text || 4 || yes || ? | | text || 4 || yes || ? | ||
Revision as of 04:12, 5 May 2023
Text first
First Level 1 Heading
No auto TOC yet
Second L1 Heading
No auto TOC yet
Third L1 Heading
No auto TOC yet
Fourth L1 Heading
Caused automatic TOC to display
| What's first? | Headings? | Auto TOC? | Result |
|---|---|---|---|
| text | none | no | OK, stops at table |
| text | 1 | no | OK, stops at header |
| text | 4 | yes | ? |
| TOC or rtoc | none | NA | ? |
| TOC or rtoc | 1 | NA | ? |
| TOC or rtoc | 4 | NA | ? |